PIVC site infection affects 0.1-4.5% of catheterized patients, but phlebitis occurs in 6-38% without proper monitoring. Early detection prevents systemic infection.
| Score | Signs | Action |
|---|---|---|
| 0 — Healthy | No signs of phlebitis | Continue to observe |
| 1 — Possible | One of: slight pain OR slight redness | Observe more frequently |
| 2 — Early stage | Two of: pain, erythema, swelling | Resite cannula |
| 3 — Medium stage | All: pain, erythema, swelling, +/- palpable cord | Resite. Consider treatment |
| 4 — Advanced | All above + cord >2.5cm +/- purulent discharge | Resite. Medical review |
| 5 — Thrombophlebitis | All signs + purulent discharge + pyrexia | Remove. Culture. Antibiotics |
References: Jackson A. "Infection Control in Intravenous Care." BJN, 1998. Ray-Barruel G, et al. "International Prevalence of PIVC Failure." JHM, 2019. Gorski LA, et al. "INS Standards." 2021.